UK Earthquakes in the last 50 days
Updated: 19/04/2024 13:45
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
BELPER,DERBYSHIRE 2.5 637 mi (1024 km) 19/04/2024 03:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 672 mi (1081 km) 18/04/2024 20:36 Map
SOUTHERN NORTH SEA 3.0 707 mi (1138 km) 18/04/2024 04:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 846 mi (1362 km) 18/04/2024 02:15 Map
NEWPORT,STAFFORDSHIRE 1.5 625 mi (1005 km) 17/04/2024 19:43 Map
CONSTANTINE,CORNWALL 0.2 473 mi (760 km) 14/04/2024 16:04 Map
KILNSEY,N YORKSHIRE 1.0 712 mi (1146 km) 10/04/2024 06:36 Map
APPLEY BRIDGE,LANCS 1.7 680 mi (1094 km) 05/04/2024 04:28 Map
NEW LUCE,D & G 0.3 789 mi (1269 km) 29/03/2024 06:45 Map
ST CLEARS,CARMARTH 1.0 573 mi (922 km) 28/03/2024 02:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 845 mi (1359 km) 26/03/2024 19:17 Map
DALCHREICHART,HIGHLAND 1.2 939 mi (1511 km) 25/03/2024 14:44 Map
NORTHERN NORTH SEA 3.2 1108 mi (1783 km) 23/03/2024 12:47 Map
KIRKBY,CUMBRIA 1.9 727 mi (1170 km) 22/03/2024 05:28 Map
KIRKBY,CUMBRIA 0.4 727 mi (1170 km) 16/03/2024 15:57 Map
SWABY,LINCOLNSHIRE 2.0 659 mi (1060 km) 13/03/2024 15:49 Map
KELSALL,CHESHIRE 0.9 652 mi (1049 km) 10/03/2024 22:36 Map
MUSDALE,ARGYLL & BUTE 1.0 886 mi (1426 km) 10/03/2024 05:29 Map
HIGHBRIDGE,SOMERSET 1.5 519 mi (835 km) 09/03/2024 02:17 Map
HIGHBRIDGE,SOMERSET 0.7 518 mi (834 km) 09/03/2024 02:16 Map
MATLOCK,DERBYSHIRE 1.8 646 mi (1039 km) 07/03/2024 16:19 Map
SOUND OF MULL 0.5 904 mi (1455 km) 03/03/2024 22:53 Map
LLANGWM,CONWY 0.9 643 mi (1036 km) 03/03/2024 13:06 Map
LLANBEDR,GWYNEDD 0.5 635 mi (1022 km) 02/03/2024 07:25 Map
MORVERN,HIGHLAND 0.7 908 mi (1461 km) 29/02/2024 21:28 Map
MORVERN,HIGHLAND 1.5 904 mi (1455 km) 27/02/2024 06:56 Map
LETTERS,HIGHLAND 1.2 984 mi (1583 km) 25/02/2024 21:48 Map
TORRIDON,HIGHLAND 0.5 969 mi (1559 km) 25/02/2024 04:23 Map
LOCH NEVIS,HIGHLAND 1.1 930 mi (1496 km) 21/02/2024 23:49 Map
COUNTISBURY,DEVON 1.0 525 mi (844 km) 20/02/2024 21:44 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events