Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 29-Jun-2026 08:53:56 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km ESE of Geráki, Greece 4.4 0021762176 km 1782684508Mon, 29-Jun-2026 00:08:28 CEST map
21 km WNW of Djelfa, Algeria 4.6 0010751075 km 1782671831Sun, 28-Jun-2026 20:37:11 CEST map
7 km SSW of Behram, Turkey 4.4 0023422342 km 1782556058Sat, 27-Jun-2026 12:27:38 CEST map
28 km SE of Fry, Greece 4.9 0026122612 km 1782289554Wed, 24-Jun-2026 10:25:54 CEST map
9 km WNW of Germencik, Turkey 4.2 0025042504 km 1782212676Tue, 23-Jun-2026 13:04:36 CEST map
22 km WNW of Ambrolauri, Georgia 4.1 0035513551 km 1782187674Tue, 23-Jun-2026 06:07:54 CEST map
3 km ESE of Límni, Greece 4.1 0021342134 km 1782186929Tue, 23-Jun-2026 05:55:29 CEST map
36 km WSW of Balaklava, Ukraine 4.3 0027452745 km 1782126450Mon, 22-Jun-2026 13:07:30 CEST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.