Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Thu, 25-Apr-2024 13:24:01 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
69 km W of Kýthira, Greece 4.2 0021732173 km 1713989910Wed, 24-Apr-2024 22:18:30 CEST map
Reykjanes Ridge 4.8 0026452645 km 1713935927Wed, 24-Apr-2024 07:18:47 CEST map
141 km SSE of Lajes das Flores, Portugal 5.2 0025342534 km 1713886803Tue, 23-Apr-2024 17:40:03 CEST map
northern Mid-Atlantic Ridge 5.0 0021922192 km 1713877538Tue, 23-Apr-2024 15:05:38 CEST map
63 km SE of Lárdos, Greece 4.4 0026952695 km 1713813989Mon, 22-Apr-2024 21:26:29 CEST map
25 km SSW of Karaton, Kazakhstan 4.0 0042254225 km 1713812983Mon, 22-Apr-2024 21:09:43 CEST map
19 km NNW of YeÅŸilyurt, Turkey 4.1 0031013101 km 1713701015Sun, 21-Apr-2024 14:03:35 CEST map
118 km WNW of Höfn, Iceland 5.3 0025182518 km 1713681439Sun, 21-Apr-2024 08:37:19 CEST map
20 km ESE of Khowy, Iran 4.4 0038923892 km 1713636115Sat, 20-Apr-2024 20:01:55 CEST map
near the north coast of Greenland 4.5 0044194419 km 1713535297Fri, 19-Apr-2024 16:01:37 CEST map
27 km ENE of Massawa, Eritrea 4.4 0049674967 km 1713518362Fri, 19-Apr-2024 11:19:22 CEST map
10 km ENE of Néon Karlovásion, Greece 4.3 0024502450 km 1713513740Fri, 19-Apr-2024 10:02:20 CEST map
21 km SW of Sabzevar, Iran 4.4 0049914991 km 1713481770Fri, 19-Apr-2024 01:09:30 CEST map
19 km SW of GorgÄn, Iran 4.3 0047044704 km 1713479521Fri, 19-Apr-2024 00:32:01 CEST map
4 km NNW of Sulusaray, Turkey 4.4 0031013101 km 1713468704Thu, 18-Apr-2024 21:31:44 CEST map
4 km NNW of Sulusaray, Turkey 4.2 0031023102 km 1713465809Thu, 18-Apr-2024 20:43:29 CEST map
9 km W of Sulusaray, Turkey 5.6 0030953095 km 1713453085Thu, 18-Apr-2024 17:11:25 CEST map

17 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.