Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 30-Mar-2026 10:24:08 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km NE of Póros, Greece 4.5 0019601960 km 1774753318Sun, 29-Mar-2026 05:01:58 CEST map
6 km WNW of Cantagallo, Italy 4.2 000993993 km 1774514430Thu, 26-Mar-2026 09:40:30 CET map
10 km E of Ouranoupolis, Greece 4.9 0021312131 km 1774465704Wed, 25-Mar-2026 20:08:24 CET map
14 km SW of Rodotópi, Greece 4.2 0018781878 km 1774389422Tue, 24-Mar-2026 22:57:02 CET map
27 km ENE of Aghajari, Iran 4.1 0046934693 km 1774313463Tue, 24-Mar-2026 01:51:03 CET map
18 km W of Grindavík, Iceland 4.1 0026102610 km 1774291531Mon, 23-Mar-2026 19:45:31 CET map
51 km WSW of Grindavík, Iceland 4.2 0026162616 km 1774286705Mon, 23-Mar-2026 18:25:05 CET map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.